Table 1. Insufficient Evidence Statements for Screening of Large Population Sub-groups
From the USPSTF Pocket Guide to Clinical Preventive Services Task Force, 2008 6
| Topic | Type of Service | Population/Setting |
|---|---|---|
| Cervical Cancer | Screening using human papillomavirus testing | Women |
| Chlamydia | Screening | Men |
| Dementia | Screening | Men and women at older ages |
| Diabetes Type 2 | Screening | Adults |
| Glaucoma | Screening | Adults |
| High Blood Pressure | Screening | Children |
| High Blood Pressure | Screening | Adolescents |
| Lung Cancer | Screening using CT [computerized tomography] | Adults |
| Oral Cancer | Screening | Adults |
| Prostate Cancer | Screening | Men |
| Skin Cancer | Screening using total body examination | General population |
| Thyroid Disease | Screening | Adults |
| Vitamin Supplementation to Prevent Cancer and CVD [cardiovascular disease] | Vitamins A, C, E and multivitamins | Adults |
Current as of: February 2009