You Are Here: U.S. Preventive Services Task Force > Topic Index > Screening for Prostate Cancer > Evidence Update > Appendix Table 5
Screening for Prostate Cancer (continued)
Appendix Table 5. Summary Scores for Disease-Specific and Generic Health-Related Quality of Life
| Radical Prostatectomy vs. Watchful Waiting | Radiation Therapy vs. Watchful Waiting | ADT vs. Watchful Waiting | ||||
|---|---|---|---|---|---|---|
| Scale | Studies, n (References) |
Median Difference in Mean Scores (Range) |
Studies, n (References) |
Median Difference in Mean Scores (Range) |
Studies, n (References) |
Median Difference in Mean Scores (Range) |
| UCLA-PCI scores | ||||||
| Urinary function | 6 (43, 48, 51, 53, 55, 56) | -18 (-30 to -9) | 7 (43, 48, 51, 53, 55, 56, 58) | -4 (-5 to 1) | 3 (43, 55, 56) | -4 (-9 to 1) |
| Urinary bother | 6 (43, 48, 51, 53, 55, 56) | -8 (-17 to -1) | 7 (43, 48, 51, 53, 55, 56, 58) | -3 (-19 to 3) | 3 (43, 55, 56) | -11 (-17 to -5) |
| Sexual function | 6 (43, 48, 51, 53, 55, 56) | -19 (-34 to -2) | 6 (43, 48, 51, 53, 55, 56) | -11 (-20 to -4) | 3 (43, 55, 56) | -31 (-36 to -29) |
| Sexual bother | 6 (43, 48, 51, 53, 55, 56) | -27 (-35 to 22) | 6 (43, 48, 51, 53, 55, 56) | -5 (-18 to 17) | 3 (43, 55, 56) | -15 (-20 to 1) |
| Bowel function | 5 (43, 48, 51, 53, 56) | -1 (-5 to 2) | 6 (43, 48, 51, 53, 56, 58) | -4 (-7 to 1) | 2 (43, 56) | Not calculated (-10 and -5) |
| Bowel bother | 5 (43, 48, 51, 53, 56) | 0 (-5 to 5) | 6 (43, 48, 51, 53, 56, 58) | -6 (-15 to 6) | 2 (43, 56) | Not calculated (-6 and -1) |
| SF-36 scores | ||||||
| Physical component summary score | 2 (43, 56) | Not calculated (2 and 3) | 3 (43, 56, 58) | 0 (-3 to 0) | 2 (43, 56) | Not calculated (-8 and -3) |
| Mental component summary score | 2 (43, 56) | Not calculated (0 and 1) | 3 (43, 56, 58) | 0 (-2 to 1) | 2 (43, 56) | Not calculated (-3 and 0) |
| Physical function | 6 (43, 46, 48, 51, 53, 55) | 8 (2 to 16) | 7 (43, 46, 48, 51, 53, 55, 58) | -5 (-10 to 4) | 2 (43, 56) | Not calculated (-7 and 3) |
| Physical role function | 6 (43, 46, 48, 51, 53, 55) | 2 (-10 to 9) | 7 (43, 46, 48, 51, 53, 55, 58) | -9 (-22 to 1) | 3 (43, 52, 56) | -11 (-23 to -11) |
| Bodily pain | 6 (43, 46, 48, 51, 53, 55) | 3 (-5 to 10) | 7 (43, 46, 48, 51, 53, 55, 58) | -5 (-11 to 0) | 3 (43, 52, 56) | -6 (-8 to -1) |
| General health | 6 (43, 46, 48, 51, 53, 55) | 4 (2 to 21) | 7 (43, 46, 48, 51, 53, 55, 58) | 1 (-9 to 3) | 2 (43, 56) | Not calculated (-5 and -2) |
| Vitality | 7 (43, 46, 48, 50, 51, 53, 55) | 3 (-2 to 14) | 8 (43, 46, 48, 50, 51, 53, 55, 58) | -4 (-5 to 1) | 3 (43, 52, 56) | -7 (-7 to -7) |
| Social function | 6 (43, 48, 50, 51, 53, 55) | 3 (-2 to 11) | 7 (43, 46, 48, 51, 53, 55, 58) | -2 (-9 to 1) | 2 (43, 56) | Not calculated (-10 and -4) |
| Emotional role function | 7 (43, 46, 48, 50, 51, 53, 55) | 8 (-5 to 13) | 8 (43, 46, 48, 50, 51, 53, 55, 58) | -4 (-9 to 19) | 3 (43, 52, 56) | -15 (-16 to -3) |
| Mental health | 7 (43, 46, 48, 50, 51, 53, 55) | -1 (-4 to 10) | 8 (43, 46, 48, 50, 51, 53, 55, 58) | -2 (-6 to 2) | 3 (43, 52, 56) | -4 (-6 to 0) |
ADT = androgen deprivation therapy; SF-36 = Short-Form 36; UCLA-PCI = University of California, Los Angeles, Prostate Cancer Index.
