You Are Here: U.S. Preventive Services Task Force > Topic Index > Menopausal Hormone Therapy > Recommendation Statement
Menopausal Hormone Therapy for the Primary Prevention of Chronic Conditions
Table 1. Estimated Event Rate Differences Associated With the Use of Oral Estrogen and Progestin in Postmenopausal Women Compared With No Treatment
| Outcome | Event Rate Difference per 10,000 Person-Years | |
|---|---|---|
| Events Prevented, n (95% CI) | Events Caused, n (95% CI) | |
| Benefits | ||
| Total fractures | 46 (29 to 63) | – |
| Hip fracture | 6 (1 to 10) | – |
| Harms | ||
| Stroke | – | 9 (2 to 15) |
| Deep venous thrombosis | – | 12 (6 to 17) |
| Pulmonary embolism | – | 9 (4 to 14) |
| Invasive breast cancer incidence | – | 8 (3 to 14) |
| Gallbladder disease | – | 20 (11 to 29) |
| Dementia | – | 22 (5 to 39) |
| Self-reported urinary incontinence | – | 872 (591 to 1153) |
Table 2. Estimated Event Rate Differences Associated With the Use of Unopposed Oral Estrogen in Postmenopausal Women Without a Uterus Compared With No Treatment
| Outcome | Event Rate Difference per 10,000 Person-Years | |
|---|---|---|
| Events Prevented, n (95% CI) | Events Caused, n (95% CI) | |
| Benefits | ||
| Invasive breast cancer incidence | 8 (1 to 14) | – |
| Breast cancer deaths | 2 (1 to 3) | – |
| Total fractures | 56 (37 to 75) | – |
| Hip fracture | 7 (1 to 12) | – |
| Harms | ||
| Stroke | – | 11 (2 to 20) |
| Deep venous thrombosis | – | 7 (1 to 14) |
| Gallbladder disease | – | 33 (20 to 45) |
| Self-reported urinary incontinence | – | 1271 (883 to 1660) |
