You Are Here: U.S. Preventive Services Task Force > Topic Index > Screening: Breast Cancer > Supporting Article
Screening for Breast Cancer
Appendix Table 1. Mammography Screening Trials Included in Meta-analysis
| Study, Year (Reference) | Baseline Study Year | Setting or Population (Screened Patients; Control Participants) |
Enrollment Age, y |
Randomization Method | Study Group | Screening Protocol | Follow-up, y | USPSTF Quality Rating | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Interval, mo | Round, n | View, n | |||||||||
| Health Insurance Plan of Greater New York, 198627 | 1963 | New York health plan members (30,239; 30,256) | 40-64 | Pairs of women stratified by age and family size were individually randomly assigned by a drawing from a list | Mammography + CBE vs. usual care | 12 | 4 | 2 | 18 | Fair | |
| Canadian National Breast Screening Study-1, 200228 | 1980 | 15 centers in Canada, self-selected subjects (25,14; 25,216) | 40-49 | Blocks (stratified by center and 5-y age group) after CBE | Mammography + CBE vs usual care (all women prescreened and instructed in BSE) | 12 | 4-5 | 2 | 13 | Fair | |
| Gothenburg Breast Screening trial, 200330* | 1982 | All women born from 1923-1944 who lived in Gothenburg, Sweden (20,724; 28,809) | 39-59 | Cluster, based on day of birth ( 1923-1935 cohort [18%]), and individual (1936-1944 cohort [82%]) | Mammography vs. usual care; control participants offered screening after 5 y and completed screening at approximately 7 y | 18 | 5 | 1-2 | 12 | Fair | |
| Stockholm, 200226 | 1981 | Residents of southeast greater Stockholm, Sweden (40,318; 19,943) | 40-64 | Individual, by day of month; ratio of screening to control group is 2:1 | Mammography vs usual care | 24-28 | 2 | 1 | 11.4 | Fair | |
| Malmö26 | 1976-1978 | All women born between 1927-1945 living Malmö, Sweden (21,088; 21,195) | 45-70 | Individual, within birth year | Mammography vs usual care; control participants offered screening after 14 y | 18-24 | 9 | 1-2 | 11-13; 15.5 | Fair | |
| Swedish 2-County Trial (2 trials), 200226,; 199531 | 1977 | From Östergo¨tland and Kopparberg counties in Sweden (77,080; 55,985) | 40-74 | Cluster, based on geographic units; blocks designed to be demographically homogeneous | Mammography vs usual care; controls participants offered screening after 7 y | 24-33 | 3 | 1 | 20; 15.5 | Fair | |
| Age trial, 200629* | 1991 | 23 National Health Service breast screening units in England, Scotland, and Wales (53,884; 106,956) | 39-41 | Individual, stratified by general practitioner group with random-number generation (1991-1992); randomization through Health Authority computer system (1992-onward) | Mammography vs. usual care; all women offered screening at age 50-52 y | 12 | 4-6, varied by center | 2 | 10.7 | Fair | |
BSE = breast self-examination; CBE = clinical breast examination; USPSTF = U.S. Preventive Services Task Force.
*New data since previous recommendation.
