You Are Here: U.S. Preventive Services Task Force > Topic Index > Screening: Breast Cancer > Article
Appendix Table 4. Average Number of Screening Examinations and Life-Years Gained, by Screening Strategy
| Screening Strategy | Average Screenings per 1000 Womena | Life-Years Gained per 1000 Women (vs. No Screening), by Modelb | |||||
|---|---|---|---|---|---|---|---|
| D | E | G | M | S | W | ||
| Efficient strategies (not dominated in 5 or 6 of 6 models) | |||||||
| Biennial screening, ages 60-69 y | 4,263 | 51 | 49 | 61 | 43 | 52 | 39 |
| Biennial screening, ages 55-69 y | 6,890 | 73 | 78 | 91 | 62 | 80 | 64 |
| Biennial screening, ages 50-69 y | 8,947 | 88 | 107 | 111 | 82 | 99 | 84 |
| Biennial screening, ages 50-74 y | 11,066 | 106 | 116 | 128 | 96 | 121 | 95 |
| Biennial screening, ages 40-79 y | 17,241 | 133 | 161 | 164 | 122 | 151 | 136 |
| Biennial screening, ages 40-84 y | 18,708 | 140 | 164 | 167 | 126 | 158 | 140 |
| Annual screening, ages 40-79 y | 34,078 | 170 | 224 | 188 | 123c | 202 | 198 |
| Annual screening, ages 40-84 y | 36,550 | 177 | 227 | 192 | 128 | 210 | 202 |
| Borderline strategies (dominated in 2-4 of 6 models) | |||||||
| Biennial screening, ages 40-69 y | 11,694 | 102c | 129 | 136 | 99 | 116c | 109 |
| Biennial screening, ages 50-79 y | 12,366 | 114 | 122c | 136c | 103 | 130 | 99 |
| Biennial screening, ages 50-84 y | 13,837 | 121 | 124c | 139c | 108 | 138 | 103 |
| Biennial screening, ages 40-69 y | 13,831 | 108c | 147 | 140 | 101c | 120c | 121 |
| Annual screening, ages 45-69 y | 22,546 | 131c | 179 | 152c | 103c | 152c | 155 |
| Annual screening, ages 50-79 y | 24,419 | 145 | 166c | 154c | 112c | 170 | 142c |
| Annual screening, ages 50-84 y | 26,905 | 152 | 169c | 157c | 116c | 178 | 146c |
| Annual screening, ages 40-69 y | 27,428 | 142c | 206 | 162c | 103c | 164c | 180 |
| Inefficient/dominated strategies (dominated in all 6 models) | |||||||
| Annual screening, ages 60-69 y | 8,438 | 65c | 69c | 71c | 53c | 69c | 56c |
| Annual screening, ages 55-69 y | 13,009 | 91c | 107c | 100c | 68c | 102c | 90c |
| Annual screening, ages 50-69 y | 17,733 | 117c | 148c | 128c | 91c | 132c | 123c |
| Annual screening, ages 50-74 y | 21,330 | 134c | 160c | 144c | 104c | 156c | 135c |
a Average number of mammograms across models. Not all possible mammograms in the age group are obtained in strategies that continue to the oldest age groups, because many women die of other causes before screening would occur.
b Model group abbreviations: D = Dana-Farber Cancer Institute; E = Erasmus Medical Center; G = Georgetown University; M = M.D. Anderson Cancer Center; S = Stanford University; W = University of Wisconsin/Harvard.
c Strategy is dominated within a specific model. Strategy is classified as dominated if another strategy (from the efficient, borderline or inefficient/dominated category) results in an equal or higher gain in life-years with fewer average screening examinations.
