You Are Here: U.S. Preventive Services Task Force > Topic Index > Screening: Adult Type 2 Diabetes > Supporting Article > Table 3
Table 3. Number Needed to Screen for Prediabetes to Prevent 1 Case of Diabetes after 3 Yearsa
| Prevalence of IGT or IFG | Patient Population | Lifestyle Intervention to Prevent 1 Case of Diabetes (Screening 1000 People with Given Prevalence)b | Metformin to Prevent 1 Case of Diabetes (Screening 1000 People with Given Prevalence)c | ||||
|---|---|---|---|---|---|---|---|
| Increase in Persons Adhering to Intervention, % | Cases of Diabetes Delayed, n | NNS | Increase in Persons Adhering to Intervention, % | Cases of Diabetes Delayed, n | NNS | ||
| 15.0% | IGT only, total U.S. populationd | 50 | 4.79 | 209 | 50 | 2.56 | 391 |
| 90 | 8.61 | 116 | 90 | 4.60 | 217 | ||
| 26.0% | IFG only, total U.S. populatione | 50 | 8.29 | 121 | 50 | 4.43 | 226 |
| 90 | 14.93 | 67 | 90 | 7.98 | 125 | ||
| 40.0% | Estimate IFG and/or IGTf | 50 | 12.76 | 78 | 50 | 6.82 | 147 |
| 90 | 22.97 | 44 | 90 | 12.28 | 81 | ||
a IFG = impaired fasting glucose; IGT = impaired glucose tolerance; NNS = number needed to screen.
b Relative risk reduction, 58%; 38% achieved weight loss goal of 7% at end of 3-year follow-up (intention-to-treat analysis); control rate, 11%. Data from the Diabetes Prevention Program.36
c Relative risk reduction, 31% with adherence rates (≥ 80% of medications taken); 77% in control group; 72% in intervention group. Data from the Diabetes Prevention Program.36
d Based on National Health and Nutrition Examination Survey, 1994 data.2
e Prevalence data from National Health and Nutrition Examination Survey, 2002 (1): IFG, 5.5-6.93 mmol/L (100-126 mg/dL).
f From National Institute of Diabetes and Digestive and Kidney Diseases, 1994 data (http://diabetes.niddk.nih.gov/dm/pubs/statistics).
