You Are Here: U.S. Preventive Services Task Force > Topic Index > Screening: Colorectal Cancer > Article
Table 4. Outcomes for the Recommendable Set of Efficient Screening Strategies
| Test, Age Begin-Age Stop, Intervala | Outcomes per 1000 Persons (COL) | Outcomes per 1000 Persons (Non-COLTests) | Outcomes per 1000 Persons (LYG) | Efficiency Ratiob | Incidence Reduction, % | Mortality Reduction, % |
|---|---|---|---|---|---|---|
| MISCAN | ||||||
| COL, 50-75, 10 | 4136 | 0 | 230 | 29.6 | 51.9 | 64.6 |
| Hemoccult SENSA, 50-75, 1 | 3350 | 9541 | 230 | 30.9 | 49.7 | 66.0 |
| FIT, 50-75, 1 | 2949 | 11773 | 227 | 25.9 | 47.2 | 64.6 |
| Hemoccult II, 50-75, 1 | 1982 | 16232 | 194 | 14.3 | 37.1 | 55.3 |
| FSIG, 50-75, 5 | 1911 | 4139 | 203 | 9.7 | 46.8 | 58.5 |
| FSIG + SENSA, 50-75, 5, 3 | 2870 | 5822 | 230 | 16.3 | 51.2 | 65.7 |
| SimCRC | ||||||
| COL, 50-75, 10 | 3756 | 0 | 271 | 34.7 | 80.6 | 84.4 |
| Hemoccult SENSA, 50-75, 1 | 2654 | 9573 | 259 | 22.9 | 73.2 | 81.2 |
| FIT, 50-75, 1 | 2295 | 11830 | 256 | 19.7 | 70.8 | 80.0 |
| Hemoccult II, 50-75, 1 | 1456 | 16239 | 218 | 9.6 | 56.6 | 69.0 |
| FSIG, 50-75, 5 | 995 | 4483 | 199 | 8.4 | 59.0 | 62.2 |
| FSIG + SENSA, 50-75, 5, 3 | 1655 | 11623 | 257 | 7.0 | 72.2 | 79.3 |
COL = colonoscopy; FIT = fecal immunochemical test; FSIG = flexible sigmoidoscopy; LYG = life-years gained compared with no screening;
MISCAN = Microsimulation Screening Analysis; SimCRC = Simulation Model of Colorectal Cancer.
a Age and intervals expressed as years.
b Efficiency ratio corresponds with ΔCOL/ΔLYG in the Appendix Table and represents the relative burden per unit of benefit achieved.
