You Are Here: U.S. Preventive Services Task Force > Topic Index > Screening: Speech and Language Delay in Preschool Children > Systematic Evidence Review > Appendix B
Screening: Speech and Language Delay in Preschool Children
Appendix B. Excluded Studies of Instruments
| Author/Year | Instruments | Reason for Excluding |
|---|---|---|
| Satz, 1978 | Abbreviated Screening Battery | Diagnostic, administration time not reported (8 tests in battery) |
| German, 1982 | Alpern-Boll Developmental Profile II | Diagnostic, <40 minutes to administer, unable to calculate sensitivity/specificity from data |
| Craig, 2000 | Assessment Battery for African American English | Diagnostic, 40 minutes to administer |
| Ward, 1984 | Author created screening tool | Most of the important information is not reported |
| Blaxley, 1983 | Bankson Language Screening Test (BLST) | 25 minutes to administer |
| Macias, 1998 | Bayley Infant Neurodevelopmental Screener (BINS) | Developmental pediatrician must administer |
| Conti-Ramsden, 2003 | Children's Test of Nonword Repetition (CNRep) | 15 minutes to administer |
| Gray, 2003 | Children's Test of Nonword Repetition (CNRep) | School setting, 15 minutes to administer |
| Macias, 1998 | Clinical Adaptive Test/Clinical Linguistic Auditory Milestone Scale (CAT/CLAMS) | Developmental pediatrician must administer, 15-20 minutes to administer |
| Plante, 1995 | Clinical Evaluation of Language Fundamentals—Preschool (CELF-P) | Diagnostic, Speech-Language Pathologist required, 30-45 minutes to administer Cost = $348 |
| Capute, 1986 | Clinical Linguistic and Auditory Milestone Scale (CLAMS) | Linguistic part only, unable to calculate sensitivity/specificity from data |
| Leppert, 1998 | Cognitive Adaptive Test/Clinical Linguistic and Auditory Milestone Scale (CAT/CLAMS) | Developmental pediatrician must administer, 15-20 minutes to administer |
| Pittock, 2002 | Cognitive Adaptive Test/Clinical Linguistic and Auditory Milestone Scale (CAT/CLAMS) | Looked at ease of administration, not validity study, no data found useful |
| Voigt, 2003 | Cognitive Adaptive Test/Clinical Linguistic and Auditory Milestone Scale (CAT/CLAMS) | 15-20 minutes to administer, unable to calculate sensitivity/specificity from data |
| McCathren, 2000 | Communication and Symbolic Behavior Scales (Communication Composite Only) | Training required, 20 minutes to administer, correlation data, unable to calculate sensitivity/specificity from data |
| Wetherby, 2002 | Communication and Symbolic Behavior Scales Developmental Profile (CSBS DP) | Most of the important information is not reported |
| Alberts, 1995 | Davis Observation Checklist for Texas (DOCT) | >15 minutes to administer, 1 day DOCT administration training class to be able to administer. |
| Drumwright, 1973 | Denver Articulation Screening Exam (DASE) | Training required, 10-15 minutes to administer Cost = $265 |
| Bryant, 1974ly | Denver Developmental Screening Test | Broad screener, speech & language components not reported separate |
| Frankenburg, 1992 | Denver Developmental Screening Test—II (DDST—II) | Diagnostic, training required, no sensitivity/specificity |
| Stokes, 1996 | Developmental Nurse Screen | Not standardized or validated |
| Wright, 1980 | Developmental Test of Visual Motor Integration | Correlation data only, unable to calculate sensitivity/specificity |
| Drillien, 1988 | Dundee Developmental Screening Program (DDSP) | Diagnostic, not validation study, ages for followup were higher than preschool |
| Dale, 1989 | Early Language Inventory | 20-30 minutes to administer, correlation data |
| Black, 1988 | Early Language Milestone Scale | 1/2 of subjects were at risk for otitis media Cost = $825 |
| Fell, 1999 | Early Vocalization Analyzer (EVA) | Diagnostic, Speech-Language Pathologist must administer |
| Vance, 1987 | Expressive One-Word Picture Vocabulary Test | Diagnostic, Speech-Language Pathologist must administer |
| Gray, 1999 | Expressive one-word Picture Vocabulary Test-Revised (EOWPVT-R) | Diagnostic, Speech-Language Pathologist must administer, 1-hour session for all 4 tests |
| Gray, 1999 | Expressive Vocabulary Test (EVT) | Diagnostic, Speech-Language Pathologist must administer, 1-hour session for all 4 tests |
| Fluharty, 1973 | Fluharty Preschool Speech and Language Screening Test | Correlation data only, unable to calculate sensitivity/specificity. |
| Stott, 2002 | General Language Screen (GLS) | Not standardized or validated. |
| Bountress, 1981 | Goldman-Fristoe-Woodcock Test of Auditory Discrimination | Diagnostic, Speech-Language Pathologist must administer, 20-30 minutes to administer, comparisons of tests—no gold standard, unable to calculate sensitivity/specificity from data |
| Bloom, 1988 | Kaufman Assessment Battery for Children (K-ABC) | Diagnostic, 35-85 minutes to administer, unable to calculate sensitivity/specificity from data |
| Paul, 1991 | Language Development Survey (LDS) | 30 minutes to administer, study poorly defined, unable to extract important information |
| Rescorla, 2002 | Language Development Survey (LDS) | 30 minutes to administer, compared to other screener not a gold standard |
| Klee, 2000 | Language Development Survey (LDS) | 30 minutes to administer |
| Eno, 1995 | Lollipop Test Cognitive Language Profile of the Early Screening Profiles Fluharty Preschool Speech and Language Screening Test |
15-20 minutes to administer, correlation data only, unable to calculate sensitivity/specificity from data Cost = $35 |
| Dale, 1991 | MacArthur Communicative Development Inventory: Toddlers | Diagnostic, 20 minutes to administer, correlation data, unable to calculate sensitivity/specificity from data Cost = $155 |
| Dale, 2003 | MacArthur Communicative Development Inventory: UK Short Form (MCDI:UKSF) | 20 min to administer, speech & language components not reported separately (unable to determine sensitivity/specificity for specific area) |
| Thal, 1999 | MacArthur Communicative Development Inventory: Words and Gestures (CDI:WG) | Most of the important information is not reported |
| Thal, 1999 | MacArthur Communicative Development Inventory: Words and Sentences (CDI:WS) | Most of the important information is not reported |
| Miller, 1988 | Miller Assessment for Preschoolers (MAP) | Diagnostic, school psychologist must administer, 30-40 minutes to administer, unable to calculate sensitivity/specificity from data Cost = $695 |
| Widerstrom, 1986 | Miller Assessment for Preschoolers (MAP) | Diagnostic, looked at discrimination factor of test |
| Egan, 1986 | Miniature Toys Test | Developmental delay study, verbal just small part, did not separate results for speech and language |
| Tomblin, 1999 | Minnesota Child Development Inventory | Correlation data only, unable to calculate sensitivity/specificity |
| Kopparthi, 1991 | Minnesota Child Development Inventory (MCDI) | Diagnostic, neonatal intensive care unit infants |
| Gorrell, 1981 | North Carolina Psychoeducational Screening Test (PET) | Diagnostic, unable to determine administration time |
| Ratusnik, 1975 | Northwestern Syntax Screening Test | 20 minutes to administer, children have comorbidities |
| Ratusnik, 1980 | Northwestern Syntax Screening Test | Speech-Language Pathologist required, 20 minutes to administer, unable to calculate sensitivity/specificity from data |
| Allen, 1987 | Northwestern Syntax Screening Test (NSST) | 20 minutes to administer |
| Conti-Ramsden, 2003 | Noun Plural Task | Diagnostic, unable to determine administration time |
| Stokes, 1996 | Parent Questionnaire | Not standardized or validated |
| Whitworth, 1993 | Parent Questionnaire | Diagnostic, unable to determine administration time, unable to calculate sensitivity/specificity |
| Dale, 2003 | Parental concern | Not standardized or validated |
| Conti-Ramsden, 2003 | Past Tense Task (PTT) | Diagnostic, unable to determine administration time |
| Merrell, 1997 | Patterned Elicitation Syntax Test with Morphophonemic Analysis (PEST) | Diagnostic, Speech-Language Pathologist required, unable to determine administration time |
| Vance, 1987 | Peabody Picture Vocabulary Test—Revised | Most of the important information is not reported |
| Gray, 1999 | Peabody Picture Vocabulary Test (PPVT-III) | Diagnostic, Speech-Language Pathologist must administer, 1-hour session for all 4 tests |
| Choong, 1983 | Peabody Picture Vocabulary Test -Revised (PPVT-R) | 10-20 minutes to administer, unable to calculate sensitivity/specificity from data |
| Blackman, 1990 | Pediatric Examination of Educational Readiness (PEER) | Diagnostic, 30 minutes to administer |
| Blackman, 1992 | Pediatric Examination of Educational Readiness (PEER) | Diagnostic, 30 minutes to administer |
| Palmer, 1990 | Pediatric Examination of Educational Readiness (PEER) | Diagnostic, 30 minutes to administer, developmental pediatricians required |
| Shriberg, 1986 | Photo Articulation Test (PAT) | 13-30 minutes to administer, not much information provided |
| Fagundes, 1998 | Preschool Language Assessment Instrument (PLAI) | 30 minutes to administer, looking at racial/cultural differences, unable to calculate sensitivity/specificity from data. |
| Dodge, 1980 | Preschool Language Scale (PLS) | Diagnostic, 25-30 minutes to administer |
| Stevenson, 1976 | Pre-School Version of the English Picture Vocabulary Test (EPVT) | Unable to calculate sensitivity/specificity from data, much of the important information is not reported |
| Jordan, 1973 | Queensland University Aphasia and Language Test (QUALT) | Diagnostic, 45-60 minutes to administer, four subtests. |
| Conti-Ramsden, 2003 | Recall of Digits | Diagnostic, Subtests from British Abilities Scale (BAS), unable to determine administration time |
| Rome-Flanders, 1998 | Receptive Expressive Emergent Language Scales (REEL) | 20 minutes to administer, correlation study comparing tests, unable to calculate sensitivity/specificity from data |
| Gray, 1999 | Receptive one-word Picture Vocabulary Test (ROWPVT) | Diagnostic, Speech-Language Pathologist must administer, 1-hour session for all 4 tests |
| German, 1982 | Revised Denver Developmental Screening Test (R-DDST) (Language Subtest) |
Diagnostic, < 40 minutes to administer, unable to calculate sensitivity/specificity from data |
| Allen, 1981 | Sequenced Inventory of Communication Development (SICD) | Diagnostic, 30-75 minutes to administer Cost = $395-$1050 |
| Sturner, 1996 | Speech and Language Screening Questionnaire | Diagnostic, much of the important information is not reported |
| Fiedler, 1971 | Speech Evaluation Form | Not standardized or validated |
| Culatta, 1983 | Story Retelling | Not standardized or validated |
| Plante, 1995 | Structured Photographic Expressive Language Test—Preschool (SPELT-P) | Speech-Language Pathologist required, 10-15 minutes to administer $320 |
| Laing, 2002 | Structured Screening Test | Not standardized or validated |
| Brown, 1986 | Test for Auditory Comprehension of Language (TACL) | Diagnostic, 35 minutes to administer, test re-test coefficient |
| Wright, 1980 | Test for Auditory Comprehension of Language (TACL) | Diagnostic, 35 minutes to administer, correlation data only, unable to calculate sensitivity/specificity from data |
| Di Simoni, 1982 | Token Test for Children | Diagnostic, teacher administered, language comprehension score, not vocabulary, syntax or grammar, correlation data, unable to calculate sensitivity/specificity from data |
| Colligan, 1974 | Vane Kindergarten Test (VKT) & Mecham Verbal Language Development Scale (revised) | Diagnostic, technician/Specialist, 10-20 minutes to administer |
| Bountress, 1981 | Wepman Auditory Discrimination Test | Classroom, Speech-Language Pathologist must administer, comparisons of tests—no gold standard, unable to calculate sensitivity/specificity from data Cost = $125 |
| Coulter, 2001 | WILSTAAR Screen | Broad screener, speech & language components not reported separately, unable to determine administration time, unable to calculate sensitivity/specificity from data |
| Oakenfull, 2001 | WILSTAAR Screen | Speech-Language Pathologist must administer, program not just screener, unable to determine administration time |
